Commercial Space, Modern Retail, Hotels, Restaurants, QSR, Lodges, Guest house, Pubs, Bar, Cafe in India
In 2021-22, it has been estimated that the country has 12,309 million square feet of commercial space out of which 10,940 million square feet have been occupied by general retail, 798 million square feet office space whereas 570 million square feet of modern retail. From modern retail, 217 million square feet have been covered by 235 Malls. India has 1200+ hypermarkets that occupy 120 million square feet whereas 20,000 supermarkets occupy 214 million square feet.
India has close to 53,053 hotels in 2019-20 which is expected to reach 61,468 by the end of 2025-26. Whereas the room count was 27,98,342 in 2019-20 which is expected to increase to 3,234,522 in 2025-26. Bonafide Research has analyzed different sources and carried the forecasting for the next few years.
Breakup By Category of Hotels:
India Hotels Count By Category of Hotels 2019-20 to 2025-26 | ||
2019-20 | 2025-26 | |
Total Hotels | 53,053 | 61,468 |
1 Star Hotels | 14 | 26 |
2 Star Hotels | 44 | 62 |
3 Star Hotels | 575 | 725 |
4 Star Hotels | 383 | 630 |
5 Star Hotels | 204 | 282 |
5 Star Deluxe Hotels | 184 | 229 |
Independent Hotels/Un-branded Hotels/ New Age | 33,158 | 37,495 |
Others ( Lodges, Homestay, Guesthouses) | 18,491 | 22,018 |
Breakup By Category of Hotel Rooms:
India Room Count By Category of Hotels 2019-20 to 2025-26 | ||
2019-20 | 2025-26 | |
Total Hotels | 2,798,342 | 3,234,522 |
1 Star Hotels | 560 | 1,040 |
2 Star Hotels | 2,200 | 3,100 |
3 Star Hotels | 34,500 | 43,500 |
4 Star Hotels | 30,662 | 50,436 |
5 Star Hotels | 40,713 | 56,449 |
5 Star Deluxe Hotels | 45,990 | 57,253 |
Independent /Unbranded / New Age | 2,088,980 | 37,495 |
Others ( Lodges, Homestay, Guesthouses) | 554,738 | 22,018 |
On the other hand, the country was having 705,685 restaurants in 2019-20 which is expected to reach 1,245,216 by 2025-26.
India Restaurant Count By Category 2019-20 to 2025-26 | ||
2019-20 | 2025-26 | |
Total Restaurants | 705,685 | 1,245,216 |
QSR | 282,797 | 527,793 |
Fine Dining | 19,149 | 29,013 |
Casual Dining | 256,539 | 425,351 |
Cafes | 98,819 | 187,351 |
Others (Pub, bar, lounge) | 48,382 | 75,708 |
Hospital:
India Hospital Count 2019-20 to 2025-26 | ||
2019-20 | 2025-26 | |
Number of hospitals | 72,133 | 85,856 |
Total Beds | 20,16,847 | 25,14,600 |
Beds/Hospital | 28.0 | 29.3 |
The country has more than 50,656 colleges, 10,83,678 government schools, 84,614 aided and 3,25,760 Private schools as of 2018-19.